| Sign In | Join Free | My rc363.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CMS530 Mixing Color Super Energy Saving Injection Molding Machines
| DESCRIPTION | UNIT | CMS530 | |
| International size rating | cm³ | 4155 | 1085 | 
| INJECTION UNIT | A | B | |
| Screw diameter | mm | 75 | 55 | 
| Screw L:D ratio | l/d | 20.5 | 22.9 | 
| Shot volume | cm³ | 1723 | 641 | 
| Shot weight(PS) | g | 1567 | 583 | 
| Injection pressure | bar | 1730 | 1690 | 
| Injection rate | cm³/s | 384 | 227 | 
| Max.screw speed | r/min | 140 | 185 | 
| CLAMPING UNIT | |||
| Clamping force | kn | 5300 | |
| Opening stroke | mm | 840 | |
| Space between tie bars | mm | 830x800 | |
| Max.mold height | mm | 830 | |
| Min.mold height | mm | 350 | |
| Ejector stroke | mm | 240 | |
| Ejector force | kn | 150 | |
| Number of ejector | pcs | 13 | |
| POWER UNIT | |||
| Systerm pressure | bar | 160 | |
| Pump motor | kW | 44 | 28.3 | 
| Heating capacity | kW | 30.7 | 16.8 | 
| GENERAL | |||
| Oil tank capacity | l | 1100 | |
| Machine dimension(L×W×H) | m | 8.82x3.7x2.82 | |
| Machine weight | t | 23 | |
| Hopper capacity | kg | 100 | 100 | 
| 
                                             | 
                
                        Mixing Color Plastic Injection Molding Machine Super Energy Saving CMS530 Images |